Rotary SPOA10 (700 Series) Lift Replacement Parts & Diagram

Rotary

Replacement Parts

Item ADD QTY. SVI Part # OEM Ref # QTY Per Equipment Description Price
1- BH-7500-68 FJ7444-8 1 Sheave Shaft $49.12
2- BH-7500-49B 41388 1 1-1/2" O.D. x .760-.770" I.D. x .045" Bushing $10.54
3- BH-7529-09 N472 1 Column Extension - EH-2 Model $761.40
3- BH-7500-62A 41411 1 Retaining Ring for 3/4" Shaft $9.15
4- BH-7530-01N N377 1 Sheave $25.94
5- 40124 1 3/8" -16 NC x 3/4" Long Flanged HHCS Contact
6- BH-7529-18 N383 1 Hose Clip $10.30
7- BH-7545-14 N3156 1 Hydraulic Cylinder Assembly, 68" Stroke $1,116.00
7- 40664 1 3/8" -16NC Flanged Locknut Contact
8- BH-7542-62 N481 1 R.H. Overhead Assembly (Inner) $1,053.15
9- BH-7542-62 N480 1 L.H. Overhead Assembly (Outer) $1,053.15
10- BH-7545-54 N2154 4 Arm Pin $139.96
11- BH-7545-07 N439 1 Column Mounting Bracket $80.21
12- BH-7535-21 FJ7600 1 Locking Latch Cable $68.00
13- BH-7545-73 N3103 1 Overhead Hose - Standard Height $221.85
14- BH-7529-86 N372 2 Equalizer Cables - Standard Height $76.01
15- 40642 1 1/4" -20NC Insert Locknut Contact
16- BH-7503-29 FJ7871 1 3/4" Spacer $16.51
17- 40779 1 1/4" External Tooth Lockwasher Contact
18- 40627 1 1/4" -20NC Zinc Hex Nut Contact
19- 1 Cutoff Switch Assembly Contact
20- 40795 1 1/4" Flat Washer Contact
21- 40099 1 1/4" -20NC x 3/4" Lg. HHCS Contact
22- N432-5 1 Actuator Assembly (3Ø) Contact
23- BH-7521-45 41200 1 1/8” x 1” Lg. Cotter Pin (3Ø only) Contact
24- BH-7545-08 N467 1 Switch Bar Assembly $104.43
25- 40114 1 1/4" -20NC x 2-3/4" HHCS Contact
26- 40743 1 5/8" -11NC Nylon Insert Lock Nut Contact
26- 40063 2 1/4" -20NC x 3/8" Lg. PHMS Plated Contact
27- BH-7545-09 N470 1 Column Extension - Standard Height $461.96
27- N471 1 Column Extension - EH-1 Model Contact
28- 1 3/8" -16NC x 3/4" Carriage Bolts Contact
29- BH-7545-04 N755 1 R.H. Column Standard Weldment Contact
30- FA7147-1 1 Capacitor Box Contact
30- BH-7515-70 FA7366-1 1 Capacitor Box Cover Plate Contact
30- FA7364 1 Drum Switch Contact
30- FA7364-1 1 Drum Switch Lever Contact
30- 41672 1 M5 x 45 PHMS, Plated Contact
31- BH-7535-69 FJ7668 1 Branch Tee $42.78
32- BH-7512-41 FJ837 1 Power Unit Hose $54.94
33- 1 Power Unit Contact
34- 40678 1 5/16" -18NC Hex Flanged Lock Nut Contact
35- 40509 1 5/16" - 18NC x 1-1/2" Flanged HHCS (Full Thread) Contact
36- BH-7545-02 N822 1 Carriage Yoke Weldment $1,848.59
37- FF729 1 Wheel Spotter Dish Kit - Single Position - with Anchors Contact
38- BH-7510-03 FJ7360 1 Slider Block $38.61
38- BH-7512-23 FJ842 1 Overhead Hose - EH-1 Model $276.47
38- BH-7512-24 FJ843 1 Overhead Hose - EH-2 Model $249.60
39- BH-7075-03-20 FJ7380 1 Anchor - Zinc Plated Steel Wedge 3/4" x 5-1/2" - Box of 20 $110.65
39- BH-7529-92 N378 2 Equalizer Cables - EH-1 Model $96.39
39- BH-7529-88 N373 2 Equalizer Cables - EH-2 Model $114.44
40- BH-7545-01 N619 1 Cable End Bracket $11.88
41- BH-7545-01A N618 1 Cable Guide $20.93
42- 40641 1 1/4" -20NC Flanged Locknut Contact
43- 40108 1 1/4" -20NC x 1" HHCS Grade 5 Contact
44- 1 Bleeder Screw (Specify Manufacturer) Contact
45- BH-7545-12NF N382 1 Hydraulic Cylinder - 71" Rise $1,156.68
46- BH-7545-03 N752 1 L.H. Column Standard Weldment Contact
47- BH-7508-20 FJ7985-1 1 Actuator Pin Handle $8.82
48- BH-7528-07 N121-1 1 Actuator Pin $50.95
49- FA941 1 Carriage Bumper Contact
50- BH-7512-62 FJ7391-1 1 Approach Bumper $451.29
51- BH-7508-42 N2148 1 Arm Restraint Kit (1 Arm) *NOTE: Includes items 12, 13, 14, 15, 18 & 57. Also includes Restraint Gears and attaching hardware (items 20, 21 & 22) from Arm Detail section. $128.92
52- BH-7519-28 14427 1 Spring Pin - 1/4" dia. X 1-1/2" Lg. (Stainless) $11.15
53- BH-7545-17 N2121 1 Arm Restraint Pawl $46.81
54- BH-7535-58 FJ7656-2 1 Arm Restraint Spring $16.95
55- BH-7528-06 N119-3 1 Retaining Pin $11.07
57- BH-7502-33 N119-1 1 Sheave Cover $25.33
58- BH-7535-62 FJ7659-3 1 Front Shim Contact
59- BH-7512-90 FJ716-6 1 Shim $30.19
62- N768 1 R.H. Column Standard Weldment Contact
63- N766 1 L.H. Column Seismic Weldment Contact